top of page
Panasonic DZ110XE Specifications
Display | |
DLP Panel Panel Size Display System Number of Pixels |
DMD (aspect ratio 16:10) Three- unit DMD chip, DLP type (1920 x 1200 pixels) x3 |
Lens Options ET-D75LE1/10 ET-D75LE2/20 ET-D75LE3 ET-D75LE4 ET-D75LE5 ET-D75LE6 ET-D75LE8 |
Ratio 1.4-1.8:1 Zoom Lens 1.8-2.8:1 Zoom Lens 2.8-4.6:1 Zoom Lens 4.6-7.4:1 Zoom Lens 0.7:1 Fixed Lens 0.9-1.1:1 Zoom Lens 7.3- 13.8: Zoom Lens
|
Projection Lamp | 2x355w UHM Lamps |
Optical Output | 10,600 Ansi Lumens |
Applicable Scanning Frequency | |
RGB | Horizontally 15kHz-100Khz, Vertically 24Hz-120Hz Panasonic Intelligent Auto Scanning (PIAS System) Dot Clock Frequency 20NHz-162Mhz |
DVI-D | 480p,576p,720/60p,720/50p, 1080/60p,1080/50p,1080/60i,1080/50i, 1080/24sF,1080/30p,1080/25p,1080/24p Displayable resolution: VGA - WUXGA |
YPbPr | 480i, horizontally 15.73kHz,vertically 59.94Hz 480p, horizontally 31.5kHz, vertically 59.94 Hz 576i, horizontally 15.63kHz vertically 50Hz 576p, horizontally 31.25kHz vertically 50Hz 720/50p, horizontally 37.5kHz vertically 50Hz 720/60p, horizontally 45kHz vertically 60Hz 1035/60i, horizontally 33.75kHz, vertically 60Hz 1080/50p, horizontally 56.25kHz vertically 50Hz 1080/60i, horizontally 33.75kHz vertically 60Hz 1080/60p, horizontally 67.5kHz vertically 60Hz 1080/50i, horizontally 28.13kHz vertically 50Hz 1080/24p, horizontally 27kHz, vertically 24Hz 1080/30p, horizontally 33.75, vertically 30Hz 1080/25p, horizontally 28.13, vertically 25Hz 1080/24sF, horizontally 27kHz, vertically 48Hz HD/SYNC, VD terminals are not compliant with 3 value composite SYNC |
Colour System | NTSC,NTSC4.43/PAL/PAL-N/PAL-M/SECAM/PAL60 |
Screen Size | 70inch - 600inch |
Screen Aspect Ratio | 4:3 16:10 |
Projection Scheme | Menu selectable from front/rear/ceiling mount and floor standing |
Contrast Ratio | 10,000:1 dynamic iris 3 |
Input Terminals | |
RGB1 Input Terminal | BNC x 5 RGB Signal YPbPr Signal |
RGB2 Input Terminal | 1 Set of high density,D-sub 15pin (female) RGB Signal YPbPr Signal |
SDI | i Set, BNC pin jack |
Video Input/ Output Terminal | BNC |
S-Video Input Terminal | Mini DIN 4pin |
LAN terminal | 1 set used for network connection 10BASE-TX PJLink compatable |
Serial Input/Output Terminal | D-Sub 9pin RD232 compliant |
Remote1Input/Output | M3 pin jack |
Remote2 | D-sub 9 pin |
Dimensions | Width 530mm Height 200mm Depth 548.5mm |
Weight | 24.0kg (without lens) |
Power Supply | 220V-240V, 50-60Hz (920W) 5.0A |

bottom of page